Plan |
Total Area (sq) |
Bedroom |
Study |
WIR |
Ens |
Dbl Garage |
| The Ayre | 22.07 | 4 | Yes | Yes | Yes | |
| Pisa | 22.33 | 3 | Yes | Yes | Yes | |
| Montrose | 22.49 | 3 | Yes | Yes | Yes | |
| Sierra | 22.37 | 3 | Yes | Yes | Yes | |
| Chester | 22.55 | 3 | Yes | Yes | Yes | Yes |
| Wesley | 22.57 | 4 | Yes | Yes | Yes | |
| Hallmark | 24.47 | 4 | Yes | Yes | Yes | |
| Madera | 23.07 | 4 | Yes | Yes | Yes | |
| Belmont | 23.09 | 4 | Yes | Yes | Yes | |
| Rosemont | 23.07 | 3 | Yes | Yes | Yes | Yes |
| Tuscanny | 23.27 | 3 | Yes | Yes | Yes | Yes |
| Kimberly | 23.36 | 4 | Yes | Yes | Yes | |
| Carindale | 25.15 | 4 | Yes | Yes | Yes | Yes |
| Genoa | 25.82 | 4 | Yes | Yes | Yes | Yes |
| Ardennes | 25.51 | 4 | Yes | Yes | Yes | Yes |
| Santorina | 26.06 | 4 | Yes | Yes | Yes | |
| Calais | 26.06 | 4 | Yes | Yes | Yes | Yes |
| Nevada | 26.17 | 4 | Nook | Yes | Yes | Yes |







