Plan |
Total Area (sq) |
Bedroom |
Study |
WIR |
Ens |
Dbl Garage |
| Marengo | 17.41 | 3 | Yes | Yes | Yes | |
| Olivia | 16.80 | 3 | Yes | Yes | Yes | |
| Benton | 21.85 | 3 | Yes | Yes | Yes | |
| Novella | 18.87 | 3 | Yes | Yes | Yes | Yes |
| Amador | 19.02 | 3 | Yes | Yes | Yes | |
| Glasshouse | 19.82 | 3 | yes | Yes | Yes | |
| St George | 19.87 | 3 | Yes | Yes | Yes | Yes |
| Austin | 20.74 | 3 | Yes | Yes | Yes | |
| Portland | 20.50 | 4 | Yes | Yes | Yes | |
| Clarence | 20.90 | 3 | Yes | Yes | Yes | |
| Cloverdale | 21.01 | 3 | Yes | Yes | Yes | Yes |
| The Winton | 21.30 | 3 | Yes | Yes | Yes | Yes |
| Milford | 21.79 | 3 | Yes | Yes | Yes | |
| Capri | 21.85 | 3 | Yes | Yes | Yes | Yes |
| Mindare | 21.90 | 4 | Yes | Yes | Yes | Yes |
| Strathmore | 21.99 | 3 | Yes | Yes | Yes | Yes |







