Plan |
Total Area (sq) |
Bedroom |
Study |
WIR |
Ens |
Dbl Garage |
| Imperial | 26.35 | 3 | Yes | Yes | Yes | Yes |
| Paddington | 26.52 | 4 | Yes | Yes | Yes | |
| Chevrington | 26.94 | 4 | Yes | Yes | Yes | |
| Freemont | 27.24 | 4 | Yes | Yes | Yes | |
| Savannah | 27.55 | 4 | Yes | Yes | Yes | |
| Coolamara | 27.57 | 4 | Yes | Yes | Yes | Yes |
| The Maquarie | 27.65 | 4 | Yes | Yes | Yes | Yes |
| Chelsea | 28.48 | 4 | Yes | Yes | Yes | |
| Cassandra | 27.66 | 4 | Yes | Yes | Yes | Yes |
| Gatehouse | 28.38 | 3 | Yes | Yes | Yes | Yes |
| Glades | 28.41 | 4 | Yes | Yes | Yes | Yes |
| Toumina | 28.72 | 4 | Yes | Yes | Yes | Yes |
| Latrobe | 28.91 | 4 | Yes | Yes | Yes | Yes |
| Monroe | 30.35 | 4 | Yes | Yes | Yes | Yes |
| Valentino | 32.70 | 4 | Yes | Yes | Yes | Yes |
| Alanta | 36.04 | 4 | Yes | Yes | Yes | Yes |







